Usage Statistics

Summary Period: February 2022
Generated 2024.04.24 13:19 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 77957
Total Files 54423
Total Pages 38611
Total Visits 21330
Total KBytes 47200
Total Unique Sites 8898
Total Unique URLs 63306
Total Unique Referrers 86407
Total Unique User Agents 42492
. Avg Max
Hits per Hour 61471 15334
Hits per Day 85149 80432
Files per Day 7578 69759
Pages per Day 20865 80257
Sites per Day 85679 97539
Visits per Day 74690 10055
KBytes per Day 23455 25237
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 78789 39.55% 3943 39.96% 4313 44.45% 93074 25.22% 64107 25.27% 1121 33.90%
2 916 42.73% 84706 45.04% 81620 40.29% 46299 28.89% 62663 31.53% 36043 37.05%
84909 83992 17.72% 83242 45.04% 93807 45.04% 47298 45.04% 69649 45.04% 36298 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8769 84982 3.50% 21447 89201 2.86% 92560 91205 4.52% 10065 728172.63%
1 76884 7604 3.71% 47506 86938 3.36% 31059 72743 4.76% 65727 24132 4.13%
2 36849 66848 4.20% 25047 21554 3.99% 48467 71345 5.41% 84216 84509 6.56%
3 56254 68208 3.75% 67751 50060 3.56% 15505 37399 4.17% 86358 24274 4.74%
4 22381 7805 3.65% 13474 14940 3.43% 99010 23539 4.74% 87756 75893 4.89%
5 197 593 4.50% 31143 35262 4.72% 62830 62201 5.82% 8005 28557 6.41%
6 86333 44853 4.47% 95404 11379 4.30% 66407 43870 5.32% 82724 50623 5.46%
7 28379 38978 6.60% 18831 96130 6.95% 89038 34336 4.99% 33528 75395 6.54%
8 58609 55908 4.19% 83199 72083 3.92% 70848 82208 4.57% 95621 58604 4.64%
9 58101 26764 5.18% 93865 20930 5.47% 88964 1869 4.16% 49486 75297 5.55%
10 46722 44890 4.91% 86676 13129 5.20% 88760 69399 3.70% 63751 17138 3.53%
11 8377 82582 5.31% 13267 97414 5.67% 16917 46795 4.32% 72808 75525 4.85%
12 2703 56007 4.41% 47607 73551 4.39% 38215 43228 4.64% 32154 96315 4.47%
13 69991 26019 4.31% 17245 58955 4.04% 27888 66731 3.95% 34251 74609 3.90%
14 11620 20926 5.77% 87738 379 6.18% 90325 51489 4.20% 17517 98701 4.23%
15 34070 30784 6.48% 96114 50986 7.68% 77578 68922 3.74% 26511 80281 5.81%
16 24929 74118 3.54% 53831 63143 3.43% 17346 85984 3.81% 59458 87336 3.13%
17 12002 76702 3.44% 46291 39890 3.69% 43432 80542 3.43% 14499 55052 2.90%
18 1467 2236 3.31% 55431 91792 3.54% 53725 72947 3.48% 90492 87794 3.14%
19 3731 86606 3.31% 38780 81308 3.43% 55528 65290 3.81% 61589 80456 3.10%
20 39408 15419 2.81% 43599 56753 2.40% 1403 3056 3.61% 44089 13405 2.47%
21 79758 90379 4.11% 53294 23190 4.23% 70920 67792 3.68% 78241 72387 3.33%
22 70028 33672 1.77% 64178 23752 1.18% 6618 54670 2.15% 11545 10348 1.12%
23 41276 50325 2.75% 91656 96804 2.39% 15615 53244 3.00% 77259 55022 2.48%

Top 30 of 68693 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 1178
2 122 0.93% 3314 3.32% 2392
3 80 0.61% 137 0.14% 8347
4 64 0.49% 2873 2.88% 4625
5 58 0.44% 274 0.27% 2687
6 42 0.32% 157 0.16% 456
7 42 0.32% 109 0.11% 8955
8 42 0.32% 77 0.08% 3878
9 42 0.32% 92 0.09% 9834
10 42 0.32% 63 0.06% 840
11 36 0.27% 214 0.21% 5574
12 32 0.24% 212 0.21% 6021
13 28 0.21% 165 0.17% 4648
14 28 0.21% 228 0.23% 64
15 28 0.21% 148 0.15% 3084
16 24 0.18% 127 0.13% 4460
17 22 0.17% 105 0.11% 3937
18 22 0.17% 171 0.17% 9848
19 21 0.16% 8 0.01% 7218
20 21 0.16% 19 0.02% 5960
21 20 0.15% 97 0.10% 6188
22 20 0.15% 111 0.11% 414
23 18 0.14% 93 0.09% 3873
24 18 0.14% 70 0.07% 515
25 18 0.14% 63 0.06% 8830
26 18 0.14% 55 0.05% 4694
27 18 0.14% 118 0.12% 6322
28 6 0.05% 15 0.02% 9144
29 6 0.05% 47 0.05% 8296
30 6 0.05% 21 0.02% 3343

Top 10 of 13874 Total URLs By KBytes
# Hits KBytes URL
1 61407 49.64% 78034 74.35% 74
2 46569 0.93% 54915 3.32% 1870
3 99583 0.83% 17808 0.61% 2187
4 12965 0.86% 64806 0.18% 5307
5 31635 0.70% 97109 0.94% 8854
6 4564 0.60% 80625 0.37% 4198
7 15985 0.30% 42766 0.62% 6628
8 81127 0.84% 49490 0.98% 9676
9 20776 0.59% 82811 0.85% 590
10 38599 0.8% 75961 0.35% 5312

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 795
2 122 0.93% 21 4.09% 479
3 36 0.27% 7 1.36% 8717
4 32 0.24% 6 1.17% 6174
5 28 0.21% 5 0.97% 8948
6 18 0.14% 5 0.97% 267
7 28 0.21% 5 0.97% 527
8 24 0.18% 4 0.78% 520
9 28 0.21% 3 0.58% 3367
10 22 0.17% 3 0.58% 2480

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 8474
2 122 0.93% 33 6.48% 6990
3 32 0.24% 9 1.77% 4881
4 36 0.27% 8 1.57% 6658
5 18 0.14% 7 1.38% 8207
6 18 0.14% 6 1.18% 864
7 28 0.21% 5 0.98% 3294
8 24 0.18% 5 0.98% 3585
9 28 0.21% 5 0.98% 6019
10 28 0.21% 4 0.79% 3758

Top 15 of 4966 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
22 40 0.01% 6 0.00% 27 0.00% Generic TLD (info)
20 28 0.01% 11 0.00% 31 0.00% Thailand

42

1
Top 51 of 7385 Total Referrers
# Hits Referrer
1 40 0.46% http://map.google.ci/url?q=https://images.google.co.bw/url?q=http://hdorg2.ru/article?today-36074638
2 84 0.20% http://alt1.toolbarqueries.google.com.ar/url?q=https://maps.google.rw/url?q=http://hdorg2.ru/article?today-03959190
3 93 0.56% http://alt1.toolbarqueries.google.com.tw/url?q=http://www.google.be/url?q=http://hdorg2.ru/article?today-09037223
4 92 0.26% http://www.google.co.jp/url?q=https://toolbarqueries.google.com.py/url?q=/http://hdorg2.ru/article?today-31807511
4 65 0.98% http://maps.google.lu/url?q=http://images.google.ba/url?q=http://hdorg2.ru/article?today-29358470
6 18 0.79% https://www.google.ca/url?sa=t&url=https://maps.google.ci/url?sa=t&url=http://hdorg2.ru/article?today-73755021
7 29 0.79% http://images.google.com.bn/url?q=https://images.google.ee/url?q=http://hdorg2.ru/article?today-73890722
8 63 0.92% https://images.google.co.bw/url?q=http://jmt17.google.ae/url?q=http://hdorg2.ru/article?today-11653300
9 70 0.37% http://image.google.bt/url?q=https://maps.google.com.pr/url?q=http://hdorg2.ru/article?today-65682599
10 9 0.17% https://maps.google.rw/url?q=j&source=web&rct=j&url=http://www.google.pl/url?q=http://hdorg2.ru/article?today-77494051
11 6 0.65% http://maps.google.no/url?q=https://maps.google.com.gt/url?sa=t&url=http://hdorg2.ru/article?today-69193019
12 99 0.57% http://images.google.tg/url?q=http://toolbarqueries.google.af/url?q=http://hdorg2.ru/article?today-28638750
13 22 0.17% http://maps.google.lu/url?rct=j&sa=t&url=http://jmt17.google.co.zm/url?q=http://hdorg2.ru/article?today-34006954
14 80 0.75% http://images.google.com.ai/url?q=https://maps.google.com.ai/url?sa=t&url=http://hdorg2.ru/article?today-66810040
15 78 0.12% http://image.google.am/url?q=https://www.google.com.sa/url?q=http://hdorg2.ru/article?today-06805560
16 85 0.23% https://images.google.com.hk/url?q=http://alt1.toolbarqueries.google.com.fj/url?q=http://hdorg2.ru/article?today-88342187
17 77 0.32% https://maps.google.com.cu/url?q=http://toolbarqueries.google.pn/url?q=http://hdorg2.ru/article?today-18158137
18 55 0.65% https://image.google.mn/url?q=https://maps.google.ee/url?sa=i&url=http://hdorg2.ru/article?today-48526331
29 36 0.53% http://maps.google.co.vi/url?q=http://jmt17.google.com.pa/url?q=http://hdorg2.ru/article?today-54860653
20 14 0.35% https://clients1.google.co.zm/url?q=https://maps.google.com.vc/url?q=http://hdorg2.ru/article?today-00288715
21 67 0.80% http://maps.google.co.il/url?sa=t&url=http://image.google.af/url?q=http://hdorg2.ru/article?today-03473065
22 27 0.86% http://jmt17.google.ag/url?q=http://toolbarqueries.google.com.bn/url?q=http://hdorg2.ru/article?today-58352316
23 56 0.60% https://www.google.com/url?sa=i&rct=j&url=https://images.google.je/url?q=http://hdorg2.ru/article?today-99052862
24 62 0.27% http://jmt17.google.pk/url?q=https://images.google.com.tj/url?q=http://hdorg2.ru/article?today-59231778
25 48 0.39% http://maps.google.com.uy/url?q=http://local.google.com.do/url?q=http://hdorg2.ru/article?today-17467162
26 49 0.61% https://maps.google.vg/url?q=http://image.google.com.ec/url?q=http://hdorg2.ru/article?today-97493285
27 41 0.59% https://maps.google.com.gt/url?q=http://map.google.co.ck/url?q=http://hdorg2.ru/article?today-30606645
28 19 0.46% http://jmt17.google.co.cr/url?q=http://jmt17.google.co.ck/url?q=http://hdorg2.ru/article?today-39418640
29 8 0.99% http://local.google.co.mz/url?q=https://www.google.sn/url?q=http://hdorg2.ru/article?today-94625766
30 13 0.87% https://plusone.google.com/url?q=http://maps.google.co.vi/url?q=http://hdorg2.ru/article?today-68369669
31 3 0.97% http://map.google.ci/url?q=http://hdorg2.ru/article?today-36074638
32 1 0.81% http://local.google.co.mz/url?q=https://www.google.sn/url?q=http://hdorg2.ru/article?today-94625766
33 23 0.60% http://alt1.toolbarqueries.google.com.tw/url?q=http://hdorg2.ru/article?today-09037223
34 41 0.62% http://www.google.co.jp/url?q=http://hdorg2.ru/article?today-31807511
35 5 0.58% http://maps.google.lu/url?q=http://hdorg2.ru/article?today-29358470
36 87 0.74% https://www.google.ca/url?sa=t&url=http://hdorg2.ru/article?today-73755021
37 32 0.22% http://images.google.com.bn/url?q=http://hdorg2.ru/article?today-73890722
38 56 0.89% https://images.google.co.bw/url?q=http://hdorg2.ru/article?today-11653300
39 70 0.26% http://image.google.bt/url?q=http://hdorg2.ru/article?today-65682599
40 7 0.26% https://maps.google.rw/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-77494051
41 51 0.60% http://maps.google.no/url?q=http://hdorg2.ru/article?today-69193019
42 76 0.93% http://images.google.tg/url?q=http://hdorg2.ru/article?today-28638750
43 11 0.95% http://maps.google.lu/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-34006954
44 33 0.26% http://images.google.com.ai/url?q=http://hdorg2.ru/article?today-66810040
45 94 0.50% http://image.google.am/url?q=http://hdorg2.ru/article?today-06805560
46 5 0.97% https://images.google.com.hk/url?q=http://hdorg2.ru/article?today-88342187
47 43 0.14% https://maps.google.com.cu/url?q=http://hdorg2.ru/article?today-18158137
48 76 0.68% https://image.google.mn/url?q=http://hdorg2.ru/article?today-48526331
49 60 0.25% http://maps.google.co.vi/url?q=http://hdorg2.ru/article?today-54860653
50 24 0.68% https://clients1.google.co.zm/url?q=http://hdorg2.ru/article?today-00288715
51 71 0.19% http://https://images.google.co.bw/url?q=http://hdorg2.ru/article?today-36074638

301, 9233, 9485, 9762, 6244, 8969, 6461, 8811, 7866, 8726, 7647, 5162, 5254, 6521, 3932, 5328, 21, 3312, 5656, 863, 8454, 7413, 8284, 3209, 9582, 3688, 1140, 1393, 5699, 8121, 5481, 3862, 8008, 5007, 246, 5562, 5701, 3614, 9198, 133, 8757, 6008, 2670, 6290, 5312, 7998, 7859, 6294, 9033, 9529, 7171, 7978, 8066, 6855, 8414, 6042, 809, 7067, 9449, 1846, 7767, 5553, 1704, 1492, 3148, 15, 6111


Generated by Webalizer Version 2.23